Support Pricing
TEAM Cloud Support Options
Description | Base Support | Business Support | Enterprise Support | |
Local Wellington Base Support | Yes | Yes | Yes | |
Scope | Trial and Non Prod | Production Workloads | Business Critical | |
Customer Service Coverage | 24x7 | 24x7 | 24x7 | |
Technical Support Coverage | 8-6 M-F Business Days | 8-6 M-F Business Days | 24x7 | |
Pricing Plan Applicable | All | Annual Flex 1 or 3 or PAYG | Annual Flex 1 or 3 (excludes PAYG) | |
Fees | Free (included) | 3% of annual commit in advance for Annual Flex Plans or 10% of monthly consumption in arrears for PAYG | 5% of annual commit in advance <$500k NZD per month, 4% of annual commit in advance <$1.5M NZD per month, >$1.5M NZD - $3%***** | *****NZ Government aggregate pooling permitted - if accepted into the NZ Aggregate Government Pooling Plan, aggregate monthly billing over $1.5M NZD per month will qualify for Enterprise Support at 2.5% of each accepted agencies annual commitment. (Subject to minimum monthly fee per agency of $2,500) |
Minimum Service Period | None | 1 year | 1 year | |
Dynamically Updated Support Documentation | Yes | Yes | Yes | |
Designated Technical Account Manager Included | No | No | Yes*** | ***for minimum monthly fee of $15,000, available Business Hours |
Billing Assistance | No | No | Pro-active billing support and cost optimisation | |
Managed Services Upgrade | No | No | Yes**** | ****for an additional fee |
Response SLA | Per Pillar Document | Per Pillar Document | Per Pillar Document | |
Performance SLA** | No | Yes | Yes | **see service pillar link |
Minimum Monthly Fee* | NIL | $2,000 | $10,000 | *minimum monthly fee is invoiced annually in advance unless PAYG Business Support |
*minimum monthly fee is invoiced annually in advance unless PAYG Business Support
**see service pillar link – teamcloud.nz/legal
***for minimum monthly fee of $15,000, available Business Hours
****for an additional fee
*****NZ Government aggregate pooling permitted - if accepted into the NZ Aggregate Government Pooling Plan, aggregate monthly billing over $1.5M NZD per month will qualify for Enterprise Support at 2.5% of each accepted agencies annual commitment. (Subject to minimum monthly fee per agency of $2,500)
Rates are graduated, so for a $3M per month in annual TCUC committed spend, support would be calculated as 5% of the first $500K and 4% of the next $1M and 3% of the next $1.5M.
Pricing Resources
Learn more about our pricing and why it's the best value in New Zealand below.