Price List
TEAM Cloud, a New Zealand Sovereign Hyperscale Cloud.
In TEAM Cloud's Oracle Cloud Infrastructure (OCI), an OCPU (Oracle CPU) corresponds to a physical CPU core, whereas other cloud providers use a vCPU (virtual CPU) to represent a single execution thread of a physical core. Since x86 CPUs run two threads per physical core, one OCPU in TEAM Cloud is equivalent to two vCPUs in other clouds. Learn more about this here.
Analytics Cloud Service
Description |
Metric |
TC Base List (PAYG) |
Annual Flex 1 10.00% |
Annual Flex 3 15.00% |
Tiered Pricing (Y/N) |
If Tiered / Max Quantity |
Essbase for Oracle Cloud Infrastructure |
OCPU PER HOUR |
2.72155417 |
2.44939875 |
2.31332105 |
N |
|
Oracle Analytics Cloud-Enterprise |
OCPU PER HOUR |
4.45805043 |
4.01224538 |
3.78934286 |
N |
|
Oracle Analytics Cloud-Enterprise-BYOL |
OCPU PER HOUR |
0.66872829 |
0.60185546 |
0.56841904 |
N |
|
Oracle Analytics Cloud-Professional |
OCPU PER HOUR |
2.22902521 |
2.00612269 |
1.89467143 |
N |
|
Oracle Analytics Cloud-Professional-BYOL |
OCPU PER HOUR |
0.66872829 |
0.60185546 |
0.56841904 |
N |
|
Oracle Analytics Server for Oracle Cloud Infrastructure |
OCPU PER HOUR |
3.62763332 |
3.26486999 |
3.08348833 |
N |
|
Oracle Analytics-Enterprise |
USER PER MONTH |
165.83466663 |
149.25119996 |
140.95946663 |
N |
|
Oracle Analytics-Professional |
USER PER MONTH |
33.16693333 |
29.85023999 |
28.19189333 |
N |
Application Development Cloud Service
Description |
Metric |
TC Base List (PAYG) |
Annual Flex 1 10.00% |
Annual Flex 3 15.00% |
Tiered Pricing (Y/N) |
If Tiered / Max Quantity |
Oracle Digital Assistant Cloud Service | REQUEST | 0.04809206 | 0.04328285 | 0.04087825 | N | |
Oracle Java Cloud Service-Enterprise | OCPU PER HOUR | 0.64198745 | 0.57778870 | 0.54568933 | N | |
Oracle Java Cloud Service-Enterprise-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle Java Cloud Service-High Performance | OCPU PER HOUR | 1.60486499 | 1.44437849 | 1.36413524 | N | |
Oracle Java Cloud Service-High Performance-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle Java Cloud Service-Standard | OCPU PER HOUR | 0.64198745 | 0.57778870 | 0.54568933 | N | |
Oracle Java Cloud Service-Standard-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle Mobile Hub Cloud Service | REQUEST | 0.00580422 | 0.00522379 | 0.00493358 | N | |
Oracle Visual Builder | OCPU PER HOUR | 2.56318207 | 2.30686386 | 2.17870476 | N | |
Oracle Visual Builder Studio-Additional Storage | GB STORAGE CAP PER MO | 3.31669333 | 2.98502400 | 2.81918933 | N |
Oracle Big Data Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
Oracle Big Data Service | OCPU PER HOUR | 0.03109400 | 0.02798460 | 0.02642990 | N | |
Oracle Cloud AI Services-Language-Pre-trained Inferencing |
1K TRANSACTIONS | - | - | - | Y | 5 |
Oracle Cloud AI Services-Language-Pre-trained Inferencing |
1K TRANSACTIONS | 0.51823334 | 0.46641001 | 0.44049834 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure AI Services-Anomaly Detection |
1K TRANSACTIONS | - | - | - | Y | 1 |
Oracle Cloud Infrastructure AI Services-Anomaly Detection |
1K TRANSACTIONS | 0.51823334 | 0.46641001 | 0.44049834 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Data Labeling | ANOT DATA REC | - | - | - | Y | 1,000 |
Oracle Cloud Infrastructure-Data Labeling | ANOT DATA REC | 0.00041458 | 0.00037312 | 0.00035239 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Document Understanding-Custom Document Extraction | 1K TRANSACTIONS | - | - | - | Y | 5 |
Oracle Cloud Infrastructure-Document Understanding-Custom Document Extraction | 1K TRANSACTIONS | 62.18799998 | 55.96919999 | 52.85979999 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Document Understanding-Custom Document Properties | 1K TRANSACTIONS | - | - | - | Y | 5 |
Oracle Cloud Infrastructure-Document Understanding-Custom Document Properties | 1K TRANSACTIONS | 3.10940000 | 2.79846000 | 2.64299000 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Language-Custom Inferencing-Dedicated |
INFG UN HR | - | - | - | Y | 15 |
Oracle Cloud Infrastructure-Language-Custom Inferencing-Dedicated |
INFG UN HR | 3.10940000 | 2.79846000 | 2.64299000 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Language-Custom Training |
TRNG HR | - | - | - | Y | 15 |
Oracle Cloud Infrastructure-Language-Custom Training |
TRNG HR | 3.10940000 | 2.79846000 | 2.64299000 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Language-Text Translation |
1K TRANSACTIONS | - | - | - | Y | 1 |
Oracle Cloud Infrastructure-Language-Text Translation |
1K TRANSACTIONS | 20.72933333 | 18.65640000 | 17.61993333 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Speech | TRAN HR | - | - | - | Y | 5 |
Oracle Cloud Infrastructure-Speech | TRAN HR | 1.03646667 | 0.93282000 | 0.88099667 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Vision-Custom Training | TRNG HR | - | - | - | Y | 15 |
Oracle Cloud Infrastructure-Vision-Custom Training | TRNG HR | 3.10940000 | 2.79846000 | 2.64299000 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Vision-Image Analysis | 1K TRANSACTIONS | - | - | - | Y | 5 |
Oracle Cloud Infrastructure-Vision-Image Analysis | 1K TRANSACTIONS | 0.51823334 | 0.46641001 | 0.44049834 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Vision-OCR | 1K TRANSACTIONS | - | - | - | Y | 5 |
Oracle Cloud Infrastructure-Vision-OCR | 1K TRANSACTIONS | 2.07293333 | 1.86564000 | 1.76199333 | Y | 999,999,999,999,999 |
Compute Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
B96109 - Oracle Container Engine for Kubernetes-Virtual Node | VIRT NODE PR HR | 0.03109400 | 0.02798460 | 0.02642990 | N | |
Oracle Cloud Infrastructure-API Gateway-1,000,000 API Calls | 1M API CALLS PER MONTH | 6.21880000 | 5.59692000 | 5.28598000 | N | |
Oracle Cloud Infrastructure-Compute-Standard-E4 | OCPU PER HOUR | 0.05182333 | 0.04664100 | 0.04404983 | N | |
Oracle Cloud Infrastructure-Compute-Standard-E4-Memory | GB PR HR | 0.00310940 | 0.00279846 | 0.00264299 | N | |
Oracle Cloud Infrastructure-Compute-Standard-E5 | OCPU PER HOUR | 0.06218800 | 0.05596920 | 0.05285980 | N | |
Oracle Cloud Infrastructure-Compute-Standard-E5-Memory | GB PR HR | 0.00414587 | 0.00373128 | 0.00352399 | N | |
Windows OS | OCPU PER HOUR | 0.19070987 | 0.17163888 | 0.16210339 | N | |
Oracle Container Engine for Kubernetes-Enhanced Cluster | CLST PR HR | 0.20729333 | 0.18656400 | 0.17619933 | N | |
Oracle Functions-Execution Time-10,000 Gigabyte Memory |
10K GB MEM-SEC | - | - | - | Y | 40 |
Oracle Functions-Execution Time-10,000 Gigabyte Memory |
10K GB MEM-SEC | 0.29373466 | 0.26436119 | 0.24967446 | Y | 999,999,999 |
Oracle Functions-Invocations | 1M FX IVCX | - | - | - | Y | 2 |
Oracle Functions-Invocations | 1M FX IVCX | 0.41458667 | 0.37312800 | 0.35239867 | Y | 999,999,999 |
Content Management Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
Oracle Content Management | 5000 ASSETS PER MONTH | 1,326.67733300 | 1,194.00959970 | 1,127.67573305 | Y | 1 |
Oracle Content Management | 5000 ASSETS PER MONTH | 1,326.67733300 | 1,194.00959970 | 1,127.67573305 | Y | 3 |
Oracle Content Management | 5000 ASSETS PER MONTH | 356.54453324 | 320.89007992 | 303.06285326 | Y | 100 |
Oracle Content Management | 5000 ASSETS PER MONTH | 66.33386665 | 59.70047999 | 56.38378665 | Y | 999,999,999,999,999 |
Oracle Content Management-BYOL | 5000 ASSETS PER MONTH | 248.75199994 | 223.87679994 | 211.43919995 | Y | 10 |
Oracle Content Management-BYOL | 5000 ASSETS PER MONTH | 124.37599997 | 111.93839997 | 105.71959997 | Y | 200 |
Oracle Content Management-BYOL | 5000 ASSETS PER MONTH | 62.18799998 | 55.96919999 | 52.85979999 | Y | 10,000 |
Oracle Content Management-BYOL | 5000 ASSETS PER MONTH | 7.46256000 | 6.71630400 | 6.34317600 | Y | 999,999,999 |
Oracle Content Management-Outbound Data Transfer |
GB OUTBOUND DATA TX MO | 0.08291733 | 0.07462560 | 0.07047973 | N | |
Oracle Content Management-Starter Edition | 5000 ASSETS PER MONTH | - | - | - | Y | 1 |
Oracle Content Management-Starter Edition | 5000 ASSETS PER MONTH | 155.46999996 | 139.92299997 | 132.14949997 | Y | 3 |
Oracle Content Management-Starter Edition | 5000 ASSETS PER MONTH | 829.17333313 | 746.25599981 | 704.79733316 | Y | 999,999,999,999,999 |
Oracle Content Management-Video Creation Platform-Video Pack (500 Videos |
VID PK 500VID 500GB PR MO | 1,554.69999961 | 1,399.22999965 | 1,321.49499967 | N |
Data Integration Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
Oracle Cloud Infrastructure-Data Integration | GB DATA PROCESS PER HOUR | 0.08291733 | 0.07462560 | 0.07047973 | N | |
Oracle Cloud Infrastructure-Data Integration-Workspace | WKSP USG PR HR | 0.33166933 | 0.29850240 | 0.28191893 | N | |
Oracle Cloud Infrastructure-Data Integration-Pipeline Operator Execution |
EXCU HR | - | - | - | Y | 30 |
Oracle Cloud Infrastructure-Data Integration-Pipeline Operator Execution |
EXCU HR | 0.62188000 | 0.55969200 | 0.52859800 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-GoldenGate | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Cloud Infrastructure-GoldenGate-BYOL | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Data Integrator Cloud Service | OCPU PER HOUR | 1.60486499 | 1.44437849 | 1.36413524 | N | |
Oracle Data Integrator Cloud Service-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle GoldenGate Cloud Service-Enterprise | OCPU PER HOUR | 1.60486499 | 1.44437849 | 1.36413524 | N | |
Oracle GoldenGate Cloud Service-Enterprise-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle Stream Analytics for Oracle Cloud Infrastructure | OCPU PER HOUR | 1.96887208 | 1.77198487 | 1.67354127 | N |
Data Mangement Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
Application Performance Monitoring Service-Stack Monitoring | 10 MNTR RSRC PR HR | 0.15547000 | 0.13992300 | 0.13214950 | N | |
B92733 - Oracle Cloud Infrastructure-Data Safe for On-Premises Databases & Databases on Compute |
TGT DB PR MO | 414.58666656 | 373.12799991 | 352.39866658 | Y | 100 |
B92733 - Oracle Cloud Infrastructure-Data Safe for On-Premises Databases & Databases on Compute |
TGT DB PR MO | 310.93999992 | 279.84599993 | 264.29899993 | Y | 300 |
B92733 - Oracle Cloud Infrastructure-Data Safe for On-Premises Databases & Databases on Compute |
TGT DB PR MO | 207.29333328 | 186.56399995 | 176.19933329 | Y | 500 |
B92733 - Oracle Cloud Infrastructure-Data Safe for On-Premises Databases & Databases on Compute |
TGT DB PR MO | 103.64666664 | 93.28199998 | 88.09966664 | Y | 999,999,999,999,999 |
Exadata Cloud Infrastructure-Database Server-X9M | HSTD ENVIRONMENT PER HOUR | 6.01814005 | 5.41632605 | 5.11541905 | N | |
Exadata Cloud Infrastructure-Quarter Rack-X9M | HSTD ENVIRONMENT PER HOUR | 30.09111485 | 27.08200337 | 25.57744762 | N | |
Exadata Cloud Infrastructure-Storage Server-X9M | HSTD ENVIRONMENT PER HOUR | 6.01814005 | 5.41632605 | 5.11541905 | N | |
Exadata Database OCPU-Dedicated Infrastructure | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Exadata Database OCPU-Dedicated Infrastructure-BYOL | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
MySQL Database for HeatWave-Bare Metal Standard | NODE PR HR | 4.59030357 | 4.13127321 | 3.90175803 | N | |
MySQL Database for HeatWave-Standard | NODE PR HR | 0.73298922 | 0.65969030 | 0.62304084 | N | |
MySQL Database-Backup Storage | GB STORAGE CAP PER MO | 0.08291733 | 0.07462560 | 0.07047973 | N | |
MySQL Database-Standard-AMD E4-Compute | OCPU PER HOUR | 0.07877147 | 0.07089432 | 0.06695575 | N | |
MySQL Database-Standard-AMD E4-Memory | GB PR HR | 0.00456045 | 0.00410440 | 0.00387638 | N | |
MySQL Database-Storage | GB STORAGE CAP PER MO | 0.08291733 | 0.07462560 | 0.07047973 | N | |
MySQL HeatWave-Standard | NODE PR HR | 0.73298922 | 0.65969030 | 0.62304084 | N | |
Oracle APEX Application Development | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Autonomous Data Warehouse | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Autonomous Data Warehouse-BYOL | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Autonomous Data Warehouse-Dedicated | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Autonomous Data Warehouse-Dedicated-ECPU | ECPU PR HR | 0.69650560 | 0.62685504 | 0.59202976 | N | |
Oracle Autonomous Data Warehouse-Dedicated-ECPU-BYOL | ECPU PR HR | 0.16728572 | 0.15055714 | 0.14219286 | N | |
Oracle Autonomous Data Warehouse-ECPU | ECPU PR HR | 0.69650560 | 0.62685504 | 0.59202976 | N | |
Oracle Autonomous Data Warehouse-ECPU-BYOL | ECPU PR HR | 0.16728572 | 0.15055714 | 0.14219286 | N | |
Oracle Autonomous Data Warehouse-Exadata Storage | TB STORAGE CAP PER MONTH | 245.43530661 | 220.89177594 | 208.62001061 | N | |
Oracle Autonomous Data Warehouse-Dedicated-BYOL |
OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Autonomous Database Storage | GB STORAGE CAP PER MO | 0.05057958 | 0.04552162 | 0.04299264 | N | |
Oracle Autonomous Database Storage for Transaction Processing | GB STORAGE CAP PER MO | 0.23963109 | 0.21566798 | 0.20368643 | N | |
Oracle Autonomous JSON Database | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Autonomous Transaction Processing | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Autonomous Transaction Processing-BYOL | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Autonomous Transaction Processing-Dedicated | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Autonomous Transaction Processing-Dedicated-BYOL | OCPU PER HOUR | 0.66872829 | 0.60185546 | 0.56841904 | N | |
Oracle Autonomous Transaction Processing-Dedicated-ECPU | ECPU PR HR | 0.69650560 | 0.62685504 | 0.59202976 | N | |
Oracle Autonomous Transaction Processing-Dedicated-ECPU-BYOL | ECPU PR HR | 0.16728572 | 0.15055714 | 0.14219286 | N | |
Oracle Autonomous Transaction Processing-ECPU | ECPU PR HR | 0.69650560 | 0.62685504 | 0.59202976 | N | |
Oracle Autonomous Transaction Processing-ECPU-BYOL | ECPU PR HR | 0.16728572 | 0.15055714 | 0.14219286 | N | |
Oracle Autonomous Transaction Processing-Exadata Storage | TB STORAGE CAP PER MONTH | 245.43530661 | 220.89177594 | 208.62001061 | N | |
Oracle Base Database Service-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle Base Database Service-Enterprise | OCPU PER HOUR | 0.89156862 | 0.80241176 | 0.75783333 | N | |
Oracle Base Database Service-Extreme Performance | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Base Database Service-High Performance | OCPU PER HOUR | 1.83889916 | 1.65500925 | 1.56306429 | N | |
Oracle Base Database Service-Standard | OCPU PER HOUR | 0.44568067 | 0.40111260 | 0.37882857 | N | |
Oracle Big Data Service-Compute-Standard | OCPU PER HOUR | 0.27860224 | 0.25074201 | 0.23681190 | N | |
Oracle Cloud Infrastructure Database Migration | MIGR HR | 0.41458667 | 0.37312800 | 0.35239867 | N | |
Oracle Cloud Infrastructure Search with OpenSearch HA | NODE PR HR | 0.51823334 | 0.46641001 | 0.44049834 | N | |
Oracle Cloud Infrastructure-Data Safe for Database Cloud Service | EA | - | - | - | N | |
Oracle Cloud Infrastructure-Data Safe for Database Cloud Service-Audit Record Collection Over 1 Million Records | 10K AUD REC PR TGT PR MO | 0.20729333 | 0.18656400 | 0.17619933 | N | |
Oracle Cloud Infrastructure-Data Safe for On-Premises Databases & Databases on Compute | 10K AUD REC PR TGT PR MO | 0.20729333 | 0.18656400 | 0.17619933 | N | |
Oracle Cloud Infrastructure-HeatWave | HTWV CAP PR HR | 0.02280227 | 0.02052204 | 0.01938193 | N | |
Oracle Cloud Infrastructure-HeatWave-Storage | GB STORAGE CAP PER MO | 0.04145867 | 0.03731280 | 0.03523987 | N | |
Oracle Cloud Infrastructure-Network Firewall Data Processing | GB OF DATA PROCESSED | - | - | - | Y | 10,240 |
Oracle Cloud Infrastructure-Network Firewall Data Processing | GB OF DATA PROCESSED | 0.02482555 | 0.02234299 | 0.02110172 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-Network Firewall Instance | INST PR HR | 6.82702595 | 6.14432335 | 5.80297205 | N | |
Oracle Cloud SQL-Compute Capacity | OCPU PER HOUR | 0.22284034 | 0.20055630 | 0.18941428 | N | |
Oracle Database Backup Cloud-Object Storage | GB STORAGE CAP PER MO | 0.01057196 | 0.00951476 | 0.00898617 | N | |
Oracle Database Backup Service-GET and all other Requests | 10000 REQUESTS PER MONTH | 0.00663339 | 0.00597005 | 0.00563838 | N | |
Oracle Database Backup Service-Outbound Data Transfer | GB OUTBOUND DATA TX MO | - | - | - | Y | 1 |
Oracle Database Backup Service-Outbound Data Transfer | GB OUTBOUND DATA TX MO | 0.19900160 | 0.17910144 | 0.16915136 | Y | 10,240 |
Oracle Database Backup Service-Outbound Data Transfer | GB OUTBOUND DATA TX MO | 0.14925119 | 0.13432607 | 0.12686351 | Y | 51,200 |
Oracle Database Backup Service-Outbound Data Transfer | GB OUTBOUND DATA TX MO | 0.11608426 | 0.10447584 | 0.09867162 | Y | 153,600 |
Oracle Database Backup Service-Outbound Data Transfer | GB OUTBOUND DATA TX MO | 0.08291733 | 0.07462560 | 0.07047973 | Y | 512,000 |
Oracle Database Backup Service-Outbound Data Transfer | GB OUTBOUND DATA TX MO | 0.08291733 | 0.07462560 | 0.07047973 | Y | 999,999,999 |
Oracle Database Backup Service-PUT, COPY, POST or LIST Requests | 1000 REQUESTS PER MONTH | 0.00829174 | 0.00746256 | 0.00704798 | N | |
Oracle Database Backup Service-Storage Capacity | GB STORAGE CAP PER MO | 0.04373889 | 0.03936500 | 0.03717806 | Y | 1,024 |
Oracle Database Backup Service-Storage Capacity | GB STORAGE CAP PER MO | 0.04311701 | 0.03880531 | 0.03664946 | Y | 51,200 |
Oracle Database Backup Service-Storage Capacity | GB STORAGE CAP PER MO | 0.04228784 | 0.03805906 | 0.03594466 | Y | 512,000 |
Oracle Database Backup Service-Storage Capacity | GB STORAGE CAP PER MO | 0.04166596 | 0.03749937 | 0.03541607 | Y | 1,024,000 |
Oracle Database Backup Service-Storage Capacity | GB STORAGE CAP PER MO | 0.04083679 | 0.03675311 | 0.03471127 | Y | 5,120,000 |
Oracle Database Backup Service-Storage Capacity | GB STORAGE CAP PER MO | 0.04021491 | 0.03619342 | 0.03418268 | Y | 999,999,999 |
Oracle Database Cloud Service-All Editions-BYOL | OCPU PER HOUR | 0.40111261 | 0.36100135 | 0.34094572 | N | |
Oracle Database Cloud Service-Enterprise Edition Extreme Performance-General Purpose | OCPU PER HOUR | 2.78622970 | 2.50760673 | 2.36829524 | N | |
Oracle Database Cloud Service-Enterprise Edition High Performance-General Purpose | OCPU PER HOUR | 1.83889916 | 1.65500925 | 1.56306429 | N | |
Oracle Database Cloud Service-Enterprise Edition-General Purpose | OCPU PER HOUR | 0.89156862 | 0.80241176 | 0.75783333 | N | |
Oracle Database Cloud Service-Standard Edition-General Purpose | OCPU PER HOUR | 0.44568067 | 0.40111260 | 0.37882857 | N | |
Oracle NoSQL Database Cloud Service-Read | READ UNIT PER MONTH | 0.01326678 | 0.01194010 | 0.01127676 | N | |
Oracle NoSQL Database Cloud Service-Storage | GB STORAGE CAP PER MO | 0.13681360 | 0.12313224 | 0.11629156 | N | |
Oracle NoSQL Database Cloud Service-Write | WRITE UNIT PER MONTH | 0.25994584 | 0.23395125 | 0.22095396 | N | |
Oracle NoSQL Database Cloud-Hosted Environment |
HSTD ENVIRONMENT PER MO | 59,692.18825174 | 53,722.96942657 | 50,738.36001398 | N | |
Oracle NoSQL Database Cloud-Read-Auto | READ UNIT PER MONTH | 0.33166933 | 0.29850240 | 0.28191893 | N | |
Oracle NoSQL Database Cloud-Write-Auto | WRITE UNIT PER MONTH | 6.49864600 | 5.84878140 | 5.52384910 | N |
Management Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
Oracle Cloud Infrastructure Application Performance Monitoring Service-Synthetic Usage | 10 MTR RUNS PR HR | 0.04145867 | 0.03731280 | 0.03523987 | N | |
Oracle Cloud Infrastructure Application Performance Monitoring Service-Tracing Data | 100K EVTS PR HR | 1.34740667 | 1.21266601 | 1.14529567 | N | |
Oracle Cloud Infrastructure Logging Analytics-Archival Storage | LOG ANLY STG UN PR HR | 0.04145867 | 0.03731280 | 0.03523987 | N | |
Oracle Cloud Infrastructure Logging Analytics-Active Storage |
LOG ANLY STG UN PR MO | 771.13119981 | 694.01807983 | 655.46151984 | Y | 35 |
Oracle Cloud Infrastructure Logging Analytics-Active Storage |
LOG ANLY STG UN PR MO | 539.79183987 | 485.81265588 | 458.82306389 | Y | 103 |
Oracle Cloud Infrastructure Logging Analytics-Active Storage |
LOG ANLY STG UN PR MO | 462.67871988 | 416.41084790 | 393.27691190 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure Operations Insights for Cloud Databases | OCPU PER HOUR | 0.03109400 | 0.02798460 | 0.02642990 | N | |
Oracle Cloud Infrastructure Operations Insights for External Oracle Databases and Host | HST CPU CORE PR HR | 0.03109400 | 0.02798460 | 0.02642990 | N | |
Oracle Cloud Infrastructure Operations Insights for Oracle Autonomous Databases-Basic | OCPU PER HOUR | - | - | - | N | |
Oracle Cloud Infrastructure Operations Insights for Oracle Autonomous Databases-Basic | ECPU PR HR | - | - | - | N | |
Oracle Cloud Infrastructure Operations Insights for Oracle Autonomous Databases-Full | ECPU PR HR | 0.01554700 | 0.01399230 | 0.01321495 | N | |
Oracle Cloud Infrastructure Operations Insights for Warehouse-Extract | GB PR MO | 4.14586667 | 3.73128000 | 3.52398667 | N | |
Oracle Cloud Infrastructure Operations Insights for Warehouse-Instance | OCPU PER HOUR | 1.11461626 | 1.00315463 | 0.94742382 | N | |
Oracle Cloud Infrastructure-Database Management-Autonomous Databases-ECPU | ECPU PR HR | 0.05182333 | 0.04664100 | 0.04404983 | N | |
Oracle Cloud Infrastructure-Database Management-Cloud Databases | OCPU PER HOUR | 0.10364667 | 0.09328201 | 0.08809967 | N | |
Oracle Cloud Infrastructure-Database Management-External DB | HST CPU CORE PR HR | 0.10364667 | 0.09328201 | 0.08809967 | N | |
Oracle Cloud Infrastructure-Database Management-External DB BYOL | HST CPU CORE PR HR | 0.05182333 | 0.04664100 | 0.04404983 | N |
Network Cloud Service
Description | Metric | TC Base List (PAYG) | Annual Flex 1 | Annual Flex 3 | Tiered Pricing (Y/N) | If Tiered / Max Quantity |
Oracle Cloud Infrastructure-Email Delivery | 1000 EMAILS SENT | - | - | - | Y | 3 |
Oracle Cloud Infrastructure-Email Delivery | 1000 EMAILS SENT | 0.17619933 | 0.15857940 | 0.14976943 | Y | 999,999,999,999,999 |
Oracle Cloud Infrastructure-FastConnect 1 Gbps | PORT HOUR | 0.44049833 | 0.39644850 | 0.37442358 | N | |
Oracle Cloud Infrastructure-FastConnect 10 Gbps | PORT HOUR | 2.64299000 | 2.37869100 | 2.24654150 | N | |
Oracle Cloud Infrastructure-FastConnect 100Gbps | PORT HOUR | 22.28403332 | 20.05562999 | 18.94142832 | N | |
Oracle Cloud Infrastructure-Health Checks-Basic | ENDPOINTS PER MONTH | 0.62188000 | 0.55969200 | 0.52859800 | N | |
Oracle Cloud Infrastructure-Health Checks-Premium |
ENDPOINTS PER MONTH | 2.69481333 | 2.42533200 | 2.29059133 | N | |
Oracle Cloud Infrastructure-Load Balancer Bandwidth | MBPS PR HR | - | - | - | Y | 7,440 |
Oracle Cloud Infrastructure-Load Balancer Bandwidth | MBPS PR HR | 0.00020730 | 0.00018657 | 0.00017620 | Y | 999,999,999 |
Oracle Cloud Infrastructure-Load Balancer Base | LOAD BALANCER HOUR | - | - | - | Y | 744 |
Oracle Cloud Infrastructure-Load Balancer Base | LOAD BALANCER HOUR | 0.02342414 | 0.02108173 | 0.01991052 | Y | 999,999,999 |
Oracle Cloud Infrastructure-Logging-Storage | GB LOG STG PR MO | - | - | - | Y | 10 |
Oracle Cloud Infrastructure-Logging-Storage | GB LOG STG PR MO | 0.10364667 | 0.09328201 | 0.08809967 | Y | 999,999,999 |
Oracle Cloud Infrastructure-Monitoring-Ingestion | MILLION DATAPOINTS | - | - | - | Y | 500 |
Oracle Cloud Infrastructure-Monitoring-Ingestion | MILLION DATAPOINTS | 0.00518234 | 0.00466411 | 0.00440499 | Y | 999,999,999 |
Oracle Cloud Infrastructure-Monitoring-Retrieval | MILLION DATAPOINTS | - | - | - | Y | 1,000 |
Oracle Cloud Infrastructure-Monitoring-Retrieval | MILLION DATAPOINTS | 0.00310940 | 0.00279846 | 0.00264299 | Y | 999,999,999 |
Oracle Cloud Infrastructure-Notifications-Email Delivery | 1000 EMAILS SENT | - | - | - | Y | 1 |
Oracle Cloud Infrastructure-Notifications-Email Delivery | 1000 EMAILS SENT | 0.04145867 | 0.03731280 | 0.03523987 | Y | 999,999,999 |
Oracle Cloud Infrastructure-Notifications-HTTPS Delivery | M DLVR OPRX | - | - | - | Y | 1 |
